| Institution | Standard Variable Rate | Basic Variable Rate (month) | Introductory Rate (month) | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
AMP Banking | 7.44 (7.59) | 6.77 (6.79) | 6.49 (7.03) | 12 | 6.89 (7.07) | 7.29 (7.14) | 7.89 (7.34) | 8.39 (7.71) |
ANZ Bank | 7.41 (7.52) | 6.71 (6.76) | 6.09 (7.06) | 12 | 6.84 (7.41) | 7.44 (7.49) | 7.64 (7.56) | 7.94 (7.75) |
Bank West | 7.30 (7.51) | 6.70 (6.71) | 6.30 (7.40) | 12 | 6.84 (7.43) | 7.49 (7.52) | 7.79 (7.63) | 8.09 (7.84) |
Citibank | 7.63 (7.61) | 7.28 (7.31) | - | - | 7.49 (7.70) | 7.75 (7.74) | 8.24 (7.90) | 8.49 (8.11) |
Colonial Products of CBA | 7.36 (7.44) | 6.85 ( 6.98) | 6.66 (7.36) | 12 | 7.09 (7.46) | 7.54 (7.53) | 7.89 (7.65) | 8.19 (7.87) |
Heritage Bldg Society | 7.05 (7.15) | 6.64 (6.69) | - | - | 6.49 (7.09) | 7.30 (7.20) | 7.59 (7.31) | 7.95 (7.56) |
HomeSide Lending | 6.77 (6.93) | 6.57 (6.73) | - | - | 6.84 (7.12) | 7.39 (7.22) | 7.59 (7.32) | 7.89 (7.55) |
ING Bank | 6.79 (6.96) | 6.74 (6.74) | - | - | 6.89 (6.80) | 7.44 (6.92) | 7.69 (7.06) | 8.04 (7.37) |
National Aust Bank | 7.24 (7.37) | 6.74 (6.78) | 6.15 (7.27) | 12 | 6.94 (7.34) | 7.49 (7.42) | 7.69 (7.50) | 7.99 (7.71) |
RAMS Home Loans | 7.23 (7.30) | 6.76 (6.80) | 6.33 (6.93) | 12 | 6.64 (7.24) | 7.29 (7.32) | 7.54 (7.40) | 7.99 (7.66) |
St. George | 7.43 (7.53) | 6.85 (6.88) | 6.73 (7.45) | 12 | 6.89 (7.47) | 7.54 (7.55) | 7.84 (7.65) | 8.19 (7.88) |
Suncorp | 7.44 (7.59) | 6.86 (6.91) | 6.64 (7.50) | 12 | 6.79 (7.52) | 7.44 (7.59) | 7.69 (7.67) | 7.99 (7.84) |
Westpac | 7.51 (7.64) | 6.81 (6.86) | - | - | 6.89 (7.57) | 7.54 (7.65) | 7.79 (7.72) | 8.14 (7.93) |
f - fixed . c - capped . v - variable.
Rates displayed in the brackets are comparison rates.
A comparison rate is designed to indicate the 'true' cost of a loan. It takes into account some of the costs associated with setting up a loan including the interest rate, the loan establishment fees and any other up-front or ongoing fees. The comparison rate doesn't include government fees and charges or any fees that are contingent or that are not ascertainable at the time of calculation.
Interest rates and comparison rates displayed are one of many products each lender has available. For an accurate evaluation of each lenders products in relation to your individual circumstances, please contact Proximity Home Loans on 1300 734 264.
Whilst all effort is taken to make sure information provided is correct, this business, the financial institutions listed, directors and employees take no responsibility for errors and omissions herein.
![]() | ![]() | ![]() |



