| Institution | Standard Variable Rate | Basic Variable Rate | Introductory Rate | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
![]() | 6.69 (6.84) | 6.24 (6.29) | 6.14(6.79) | 12 | 6.89 (6.87) | 7.29 (6.97) | 7.89 (7.20) | 8.39 (7.63) |
![]() | 6.91 (7.01) | 6.21 (6.26) | - | - | 6.50 (6.93) | 7.34 (7.07) | 7.69 (7.22) | 8.04 (7.52) |
![]() | 6.80 (7.01) | 6.68 (6.69) | 5.80 (6.91) | 12 | 6.84 (6.99) | 7.49 (7.12) | 7.79 (7.27) | 8.09 (7.57) |
![]() | 6.88 (7.02) | 6.53 (6.58) | - | - | 6.84 (7.01) | 7.50 (7.14) | 7.99 (7.35) | 8.49 (7.76) |
![]() | 6.68 (6.99) | 6.35 ( 6.48) | - | - | 6.64 (6.97) | 7.34 (6.99) | 7.74 (7.25) | 8.04 (7.53) |
![]() | 6.30 (6.40) | 5.89 (5.94) | - | - | 6.49 (6.42) | 7.30 (6.60) | 7.75 (6.82) | 7.95 (7.15) |
![]() | 6.07 (6.23) | 6.27 (6.43) | - | - | 6.49 (6.63) | 7.19 (6.78) | 7.49 (6.93) | 7.79 (7.23) |
![]() | 6.49 (6.66) | 6.19 (6.19) | - | - | 6.69 (6.28) | 7.24 (6.44) | 7.59 (6.63) | 7.94 (7.02) |
![]() | 6.74 (6.87) | 6.53 (6.57) | 5.65 (6.78) | 12 | 6.59 (6.85) | 7.29 (6.98) | 7.59 (7.12) | 7.89 (7.39) |
![]() | 6.73 (6.80) | 6.26 (6.32) | 6.04 (6.61) | 12 | 6.19 (6.81) | 6.94 (6.92) | 7.29 (7.04) | 7.74 (7.34) |
![]() | 6.93 (7.09) | 6.35 (6.40) | 6.49 (7.05) | 12 | 6.74 (7.07) | 7.39 (7.19) | 7.69 (7.32) | 8.09 (7.62) |
![]() | 6.94 (7.09) | 6.36 (6.41) | - | - | 6.64 (7.06) | 7.34 (7.17) | 7.59 (7.28) | 7.99 (7.57) |
![]() | 7.01 (7.14) | 6.31 (6.36) | - | - | 6.79 (7.12) | 7.44 (7.23) | 7.79 (7.37) | 8.14 (7.66) |
















